Signature Programme Calendar
Venue | Workshop Title | Dates | Duration | Investment | Booking |
---|---|---|---|---|---|
University of Oxford, UK | Project Management Level 1 | Jan 14-15, 2019 | 2 days | GBP 495 | |
University of Oxford, UK | Project Management Level 2 | Jan 17-18, 2019 | 2 days | GBP 495 | |
London School of Economics, UK | Formulating Corporate Strategy | 23rd -25th Jan, 2019 | 3 days | GBP 595 | |
University of Cambridge, UK | Apache Spark for Fast Data Science (and Fast Python Integration!) at Scale | 3rd-4th Feb 2019 | 2 days | GBP 495 | |
University of Cambridge, UK | Master Class in Business Administration | 11th-15th Feb 2019 | 5 days | GBP 795 | |
American College of Dubai | Employability Skills Toolkit | 13th-14th Feb 2019 | 2 days | GBP 295 | |
University of Cambridge, UK | Continuing Professional Development for Managers | 17th, 18th, 21st Feb 2019 | 3 days | GBP 595 | |
University of Oxford, UK | Business Process Management | 11th-13th March 2019 | 3 days | GBP 595 | |
Istanbul Aydin University, Turkey | Accelerate AI Development with Transfer Learning | 11th-13th March 2019 | 3 days | GBP 395 | |
American College of Dubai | Train-The-Trainer (TTT) | 17th, 18th, 21st March, 2019 | 3 days | GBP 395 | |
Istanbul Aydin University, Turkey | Strategic Thinking & Interpersonal Skills | 25th-26th March 2019 | 2 days | GBP 295 | |
University of Cambridge, UK | Vendor Selection and Tender Process Management | 8th-9th April 2019 | 2 days | GBP 495 | |
University of Oxford, UK | Be a ‘Born Leader’ – Explore your potential | 15th -17th April, 2019 | 3 days | GBP 595 | |
London School of Economics, UK | Contemporary Digital Marketing | 15th-16th April 2019 | 2 days | GBP 495 | |
Istanbul Aydin University, Turkey | Apache Spark for Fast Data Science (and Fast Python Integration!) at Scale | 6th-8th May 2019 | 3 days | GBP 395 | |
London School of Economics, UK | Master Class in Business Administration | 3rd-7th June 2019 | 5 days | GBP 795 | |
University of Oxford, UK | Employability Skills Programme | 10th-11th June 2019 | 2 days | GBP 495 | |
University of Oxford, UK | Train-The-Trainer (TTT) | 17th, 18th, 21st June 2019 | 3 days | GBP 595 | |
Harvard University, Boston, US | Become a Result-oriented Trainer | 10-12th July 2019 | 3 days | GBP 595 | |
Aydin University Istanbul, Turkey | Accelerate AI Development with Transfer Learning | 22nd-24th July 2019 | 3 days | GBP 395 | |
London School of Economics, U.K | Employability Skills Toolkit | 22rd-23rd july 2019 | 2 days | GBP 495 | |
University of Cambridge, UK | Internal Auditing Level 1 | 5th-6th Aug, 2019 | 2 days | GBP 495 | |
London School of Economics, U.K | Workplace Ethics & Corporate Communications | 5th-6th Aug, 2019 | 2 days | GBP 495 | |
University of Cambridge, UK | Internal Auditing Level 2 | 8th-9th Aug, 2019 | 2 days | GBP 495 | |
American College, Dubai | Building Highly Autonomous Marketing Automation Systems | 25th-26th Aug 2019 | 2 days | GBP 295 | |
American College, Dubai | Apache Spark for Fast Data Science (and Fast Python Integration!) at Scale | 27th-29th Aug, 2019 | 3 days | GBP 395 | |
University of Oxford, UK | Cutting-edge Leadership and Building Successful Teams | 9th-11th Sept 2019 | 3 days | GBP 595 | |
American College, Dubai | English For Professionals | 8-10th Sept 2019 | 3 days | GBP 395 | |
London School of Economics, UK | Dynamic Presentations & Public Speaking Skills | 16th, 17th, 20th Sept 2019 | 3 days | GBP 595 | |
University of Cambridge, UK | Train-The-Trainer (TTT) | 6th,7th, 10th Oct 2019 | 3 days | GBP 495 | |
Istanbul Aydin University, Turkey | Programming with Data | 7th-9th Oct 2019 | 3 days | GBP 395 | |
Harvard University, Boston, US | Advanced Masterclass in Business Administration | 7th-11th Oct 2019 | 5 days | GBP 795 | |
University of Oxford, UK | Reporting and Budgeting | 14th-15th Oct 2019 | 2 days | GBP 495 | |
American College, Dubai | Financial Development for Non-Financial Managers | 13th-14th Oct 2019 | 2 days | GBP 295 | |
London School of Economics, U.K | Emotional Intelligence | 17th-18th Oct 2019 | 2 days | GBP 495 | |
American College, Dubai | Health & Safety Toolkit | 21st-23rd Oct 2019 | 3 days | GBP 295 | |
London School of Economics, U.K | Employee Engagement & Team Management | 21st-23rd Oct 2019 | 3 days | GBP 595 | |
University of Oxford, UK | Coaching and Mentoring | 28th-29th Oct 2019 | 2 days | GBP 495 | |
University of Cambridge, UK | Advance Reporting and Budgeting | 30th Oct- 1st Nov 2019 | 2 days | GBP 495 | |
American College, Dubai | Leaders in Learning & Education | 4th-5th Nov 2019 | 3 days | GBP 395 | |
London School of Economics, UK | Cutting-edge Leadership and Building Successful Teams | 6th-8th Nov 2019 | 3 days | GBP 595 | |
University of Cambridge, U.K | Cutting-edge Leadership and Building Successful Teams | 11th-13th Nov 2019 | 3 days | GBP 595 | |
Harvard University, Boston, US | Contemporary Digital Marketing | 18th-20th Nov 2019 | 3 days | GBP 595 | |
London School of Economics, UK | Advanced Strategic Management | 18th-20th Nov 2019 | 3 days | GBP 595 | |
University of Cambridge, U.K | Formulating Corporate Strategy | 21st -23th Nov, 2019 | 3 days | GBP 595 | |
University of Oxford, U.K | Masterclass in Business Administration | 25th-29th ONov 2019 | 5 days | GBP 795 | |
Harvard University, Boston, US | Data Mining & Programming | 27th-29th Nov 2019 | 3 days | GBP 595 | |
Istanbul Aydin University, Turkey | Train-the-Trainer | 25th,26th-,29th Nov 2019 | 3 days | GBP 395 | |
American College, Dubai | Cutting-edge Leadership and Building Successful Teams | 26th -28th Nov 2019 | 3 days | GBP 395 | |
London School of Economics, UK | Strategic Customer Services | 4th-5th Dec 2019 | 2 days | GBP 495 | |
University of Cambridge, U.K | Brand Engagement | 5th-6th Dec 2019 | 3 days | GBP 595 | |
American College, Dubai | Health & Safety Toolkit | 8th-9th Dec 2019 | 2 days | GBP 295 | |
University of Oxford, UK | Building Highly Autonomous Marketing Automation Systems | 10th -12th Dec 2019 | 3 days | GBP 595 | |
Harvard University, US | Programming with Data | 20th-21st, 24th Jan 2020 | 3 days | GBP 595 | |
University of Oxford, UK | Accelerate AI Development with Transfer Learning | 20th-22nd Jan 2020 | 3 days | GBP 595 | |
University of Oxford, UK | Financial Compliance – Systematic and holistic financial crime compliance | 27th-29th Jan 2020 | 2 days | GBP 495 |
* 10% off on two registrations (at a time) by the same participant
** 15% off on three registrations (at a time) by the same participant
*** 10% off on a group of 5
**** 20% off on a group of 10